Meneurs
Coups sûrs
2026
| Joueur | CS |
|---|---|
Max Beaulne | 13 |
Mathieu Couture | 13 |
Jonathan Limoges | 13 |
Adam Baker | 12 |
Matthew Barbe | 12 |
Moyenne
2026
| Joueur | Moy |
|---|---|
Francis Chantigny | 1.000 |
Felix Robertson (R) | 1.000 |
Benjamin Gravel (R) | 1.000 |
Samuel Legault-Roy | 1.000 |
Bruno Sicotte (R) | 1.000 |
Points produits
2026
| Joueur | PP |
|---|---|
Sylvain Lefebvre | 15 |
Danny Boivin | 15 |
Mathieu Couture | 13 |
Adam Baker | 13 |
Antoine Boucher | 12 |
Meneuses
Coups sûrs
2026
| Joueur | CS |
|---|---|
Max Beaulne | 13 |
Mathieu Couture | 13 |
Jonathan Limoges | 13 |
Adam Baker | 12 |
Matthew Barbe | 12 |
Moyenne
2026
| Joueur | Moy |
|---|---|
Francis Chantigny | 1.000 |
Felix Robertson (R) | 1.000 |
Benjamin Gravel (R) | 1.000 |
Samuel Legault-Roy | 1.000 |
Bruno Sicotte (R) | 1.000 |
Points produits
2026
| Joueur | PP |
|---|---|
Sylvain Lefebvre | 15 |
Danny Boivin | 15 |
Mathieu Couture | 13 |
Adam Baker | 13 |
Antoine Boucher | 12 |

















